Standardized low-voltage complete distribution electrical equipment
Main Features
A modular, modular, multipurpose low-voltage distribution box developed by Schneider Electric that incorporates standardized application concepts.With industry-leading technical parameters and product performance, to meet a wide range of customer application needs.
Standardized cabinet design
·The component layout fully considers the heat dissipation and electric power bearing requirements.
·Well-planned cable routing for switchgear environment and different applications. ·After a variety of design verification tests.
·Standardized spare parts meet maintenance and upgrade requirements.
Modular component structure
·Menu structure selection.
·Flexible assembly cabinet and component structure.
·Standardized and simple component installation and power distribution module.
Main features
Reliableguarantee of personal and property safety
Effectively control project cycleand cost
Improve the continuity of system operation
Fully manage project and User information
Standardized cabinet design
Cabinet Flexible and comprehensive, to the standard, should be non-standard
● 9 mold to 25mold differ only in height, with the same depth and width
● 29 mold, 33 mold, 36 mold with base
Functional unit Rich dual power supply scheme to ensure the continuity of power supply
● Font panel ensures active safety protection
● The position of feeder function unit in the cabinet can be flexibly interchanged
Bus-bar Professional design, safety guarantee
● It is composed of vertical row, horizontal row and connecting row on the back. Flexible wiring
● Tested and verified to ensure safety
Cabinet door Rich solutions, convenient installation
● Solid door, transparent door, open to choose
Beautiful Appearance
●Appearance of RAL7035 industrial gray electrostatic spraying.
●Schneider Electric low voltage complete family uniform appearance green trademark.
●The flat door lock contains the three-dimensional Schneider logo.
●Transparent glass doors provide a clear view of the internal layout and component status.
Main Technical Parameters
Product model routine labeling recommendation
Product model complete labeling recommendation
Note:If Prisma E is not marked, the default door is M open installation and P solid door.
Electricalcharacteristic | ||||||||||||
Maximum rated current In(A) Open installation | 630A/1000A" | |||||||||||
Concealed installation | 160 | |||||||||||
Rated insulation voltage Ui(VAC) | 800 | |||||||||||
Rated operating voltage Ue(VAC) | 400 | |||||||||||
Rated impulse withstand voltage | Uimp(kV) | 8 | ||||||||||
Frequency fn(Hz) | 50/60 | |||||||||||
Maximum rated short-time withstand current | 50 | |||||||||||
Maximum rated peak withstand | lpk(kA) | 105 | ||||||||||
Mechanical characteristic | ||||||||||||
Cable entry | Top Haut | |||||||||||
IPLv. | Open installation | 30/31/40/41/54 | ||||||||||
Concealed installation | 30/40 | |||||||||||
IK Lv. | 09 Glass cabinet door /10 Solid cabinet door | |||||||||||
Dimension (mm) | Module | 9 | 13 | 17 | 21 | 25 | 29 | 33 | 36 | |||
Open height | 500 | 700 | 900 | 100 | 1300 | 1650 | 1850( | 2000 | ||||
(Including base) | ||||||||||||
Concealed height | Thereis no Sans | |||||||||||
Surface depth | Solid door,Glass door236/250 | 306 | 506 | |||||||||
Hidden depth | 221 | There is no Sans | ||||||||||
Width | 600(IP 30/31/40/41/54),600+300(IP 30/40) | 800 | ||||||||||
Cabinet door | Solid doorIP30/31/40/41/54 | There are | ||||||||||
Open to the door IP30/31/40/41 | There are | There is no Sans | ||||||||||
Glass doorIP30/31/40/41/54 | There are | There is no sans | ||||||||||
Applicable standard | ||||||||||||
Design verification criteria | GB/T7251.1和GB/T7251.2; IEC61439.1和IEC61439.2 | |||||||||||
IP Standard | IEC60529 | |||||||||||
Empty tank standard | GB/T 20641 | |||||||||||
Environmental condition | ||||||||||||
Operation | Indoor | |||||||||||
Highest altitude (m) | 2000 | |||||||||||
Ambient mean temperature (C) | 35 | |||||||||||
Pollution level | 3 | |||||||||||
Other | ||||||||||||
Cabinet material | Cold-rolled steel plate | |||||||||||
Shell spraying | Electrostatic spraying epoxy resin powder | |||||||||||
Colour | RAL7035 |
(1) To apply the 1000A solution,contact the authorized service support team or the low-voltage equipment Marketing Department.
(2)The open-mounted cabinet height of 2000mm(36mode) is only applicable to the 630A to 1000A solution.