JP series outdoor integrated distribution box, is a metering, line, reactive power compensation and other functions in one to reach the outdoor integrated distribution device, with short circuit, overload, overvoltage, leakage protection and other functions, small size, beautiful appearance, economic and p eration of urban and rural power grid transformation of the ideal distribution products.
Main loop scheme number
Transformer capacity
Integrated distribution box
The box structure is divided into vertical and horizontal, the shell is made of 2mm high-quality steel plate bent by multiple hemming process (or stainless steel double sandwich composite plate with honeycomb structure, with flame retardant, environmental protection, heat insulation, anti-condensation and other properties), the special stainless steel welding process, the overall strength of the box is high after forming, the surface is smooth like a mirror, and no weld traces are left; The internal installation beam(plate) is treated by hot-dip galvanizing process to ensure no rust within 20 years; Box front and back door, easy to operate and maintenance, the door is inlaid with high elastic anti-aging sealing strip, each door is equipped with light and dark two kinds of door locks, open lock with anti-blocking anti-rust rain cover; The measuring room is fully enclosed with lead seal device; The side of the box is equiped with a rainproof and foreign body inlet cable conduit, the bottom is flushed with a ventilation hole and cable outlet hole, the top is provided with a ventilation channel and screen, with waterproof, rust, dust, foreign body prevention functions, protection level:IP54.
Serial number | Name | Unit | Argument |
1 | Transformer capacity | KVA | 30-400 |
2 | Rated operatingvoltage | V | AC400 |
3 | Auxiliary loop operating voltage | V | AC220,AC380 |
4 | Rated frequency | Hz | 50 |
5 | Rated current | A | ≤630 |
6 | Rated leakage operating current | mA | 30-300Tunable |
7 | Class of protection | IP54 |
![]() | For the isolation switch, the model can be HD11F series; For knife melts witch, model optional HR5, HR6 series; For circuit breakers, models can be selected DZ20, CM1, NS, D247 series; For AC contactor, models can be selected CJ20, B series, CJX2, CJ19 switching capacitor series Zero sequence transformer and leakage relay,model optional JD,LL series; It is a current transformer, the model can be LMZ1-0.5, LMK-0.66 and other series; For lightning arrester, model optional FYS, Y3W series; For lightning arrester, model optional FYS, Y3W series; For capacitors, model optional BSMJ, BCMJ series; For automatic compensation controller, models can be selected JKL, JKG series |
The number of compensation circuits 1-4times is optional, and the capacity of each cycle is 3-20kvar. In addition, the temperature and humidity control device can be installed in the box according to user requirements.
![]() | 1. Incoming cable through the pipe 2. Door lock(open lock) 3. Door lock rainproof box 4. Door locks(concealed) 5. Current Transformer 6. Meters 7. Junction box 8. Capacitor 9. Switching capacitor contactor 10. Mini-circuit breaker 11. Disconnecting switch 12. Zero-sequence transformer 13. Earth leakage relay 14. Outgoing AC contactor 15. Outgoing air switch |
![]() | 1. Incoming cable through the pipe 2. Door lock(open lock) 3. Door lock rainproof box 4. Door locks(concealed) 5. Current Transformer 6. Meters 7. Junction box 8. Capacitor 9. Switching capacitor contactor 10. Mini-circuit breaker 11. Disconnecting switch 12. Zero-sequence transformer 13. Earth leakage relay 14. Outgoing AC contactor 15. Outgoing air switch | |
Internal component layout (front) | Internal component arrangement (back) |
![]() | 1. Incoming cable through the pipe 2. Door lock(open lock) 3. Door lock rainproof box 4. Door locks(concealed) 5. Current Transformer 6. Meters 7. Junction box 8. Capacitor 9. Switching capacitor contactor 10. Mini-circuit breaker 11. Zero-sequence transformer 12. Earth leakage relay 13. 0utgoing AC contactor 14. Outgoing air switch Accès aux cables par letuyau 2.Door lock(open lock) Serrure de porte(serrure ouverte) 3.Door lock rainproof box Boite étancheà lapluie pour serrure de porte 4.Door locks(concealed) Serrures de porte(dissimulées) 5.Current Transformer Transformateur de courant 6.Meters Compteurs 7.Junction box Boite dejonction 8.Capacitor Condensateur 9.Switching capacitor contactor Contacteur à condensateurde commutation 10.Mini-circuit breaker Mini-disjoncteur 11.Zero-sequence transformer Transformateur homopolaire 12.Earth leakage relay Relais de fuiteà laterre 13.0utgoingAC contactor Contacteur CA sortant 14.Outgoingair switch | |||
Internal component layout(front) | Internal component arrangement(back) |
Figure 2:0utdoor boxstructure diagram(vertical)
Bedroom Box External Dimensions
Transformer capacity | Program No. | L | W | H |
30~100kVA | 01、06 | 800 | 450 | 700 |
30~250kVA | 02、04、07、09 | 900 | 500 | 700 |
100~400KVA | 03、05、08、10 | 1100 | 600 | 800 |
Vertical box external dimensions
Transformer capacity | Program No. | L | W | H |
30~100kVA | 01、06 | 600 | 450 | 1000 |
30~250kVA | 02、04、07、09 | 700 | 500 | 1000 |
100~400kVA | 03、05、08、10 | 800 | 600 | 1100 |
The above dimensions are for reference only