GCS low-voltage withdrawable switchgear (hereinafter referred to as the device) is a low-voltage withdrawable switchgear developed by the joint design group of the former Ministry of Machinery and the Ministry of Electric Power according to the requirements of the competent authorities of the industry, the majority of electric power users and the design units, which is in line with the nationa lconditions, has high technical performance indexes, and is able to meet the needs of the development of electric power market and can compete with the existing introduced products.
The device passed the appraisal of the two ministries in July 1996 in Shanghai, which was emphasized and affirmed by the manufacturing units and the electric power departments. The device is suitable for power plants, petroleum, chemical, metallurgy, textile, high-rise buildings and other industries in the power distribution system. In large-scale power plants, petrochemical systems and other high degree of automation, the requirements of the place and computer interface as three-phase AC 50(60)Hz, rated operating voltage 380V, rated current 4000A and the following generation and power supply system in the distribution, motor centralized control, reactive power compensation using the low-voltage set of distribution devices. The device complies with IEC439-1 and GB7251.1 standards.
1. The main frame is made of 8MF section steel, and the two sides of the section steel have 9.2mm diameter mounting holes of module 20mm and 100mm respectively, which makesthe internal installation flexible and convenient.
2. The main frame assembly form is designed as two kinds, fully assembled structure and partially (side frame and beam) welded structure for users to choose.
3. The functional rooms of the device are isolated from each other, and their compartments are divided into functional unit rooms, bus rooms and cable rooms. The role of each room is relatively independent.
4. Horizontal main busbar adopts flat arrangement behind the cabinet to enhance the busbar's ability to resist electric power, which is the basic measure to make the main circuit of the device have high short-circuit strength ability.
5. The design of the cable compartment makes it very convenient for cables to go up and down.
Main circuit rated voltage(V) | ||
Communication 380(400)、(660) | Bus rated short-time Withstand Current(kAV1s) 50、80 | |
Auxiliary circuit rated voltage(V) | Bus rated short-time Withstand Current(kAV1s) 105、176 | |
Communication 220、380(400) | Power frequency test voltage(V/1min) | |
Direct current 110、220 | Main circuit 2500 | |
Rated frequency(HZ) 50(60) | Auxiliary circuit 1760 | |
Rated insulation voltage(V) 660(1000) | Bus bar | |
Rated current(A) | Three-phase four-wire system A.B.C.N | |
Horizontal bus ≤4000 | Three-phase five-wire system A.B.C.PE.N | |
Vertical Bus(MCC) 1000 | Class of protection | IP30、IP40 |
Receiving cabinet PC cabinet MCC cabinet
H | 2200 | |||||||||
w | 400 | 600 | 800 | 1000 | ||||||
D | 800 | 1000 | 800 | 1000 | 600 | 800 | 1000 | 600 | 800 | 1000 |
Main circuit scheme | 01 | 02 | 03 | 04 | |||||||||||||||||||||||||
One-line diagram | ![]() | ||||||||||||||||||||||||||||
Use | Receiving(Upper Inlet) | Receiving power(lower incoming) | Receiving power(cable feed) | Contact | |||||||||||||||||||||||||
Specification number | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | |
Short-time withstand current/ time withstand current(KA) | 80/176 | 80/176 | 80/176 | ||||||||||||||||||||||||||
50/105 | 50/105 | 50/105 | 50/105 | ||||||||||||||||||||||||||
30/63 | 30/63 | 30/63 | 30/63 | ||||||||||||||||||||||||||
Rated current(A) | 4000 | 3150 | 2500 | 2000 | 1600 | 1000 | 630 | 4000 | 3150 | 2500 | 2000 | 600 | 1000 | 630 | 2500 | 2000 | 1600 | 1000 | 630 | 4000 | 3150 | 2500 | 2000 | 600 | 1000 | 630 | |||
Main electrical equipment | AH-40C | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
AH-30CH | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
AH-25C | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
AH-20C | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
AH-16B | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
AH-10B | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
AH-6B | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
SDL-£ | (1) | (1) | (1) | (1) | |||||||||||||||||||||||||
SDH-£ £/5 | 3(4) | 3(4) | 3(4) | 3(4) | 3(4) | 3(4) | 3(4) | 3(4) | 3(4) | 3(4) | 3(4) | 3(4) | 3(4) | 3(4) | 3(4) | 3(4) | 3(4) | 3(4) | 3(4) | ||||||||||
Cabinet width mm | 800(1000) | 600 | 800(1000) | 600 | 800 | 600 | 1000 | 800 | |||||||||||||||||||||
Cabinet depth mm | 1000 | 800 | 1000 | 800 | 800 | 1000 | 800 | ||||||||||||||||||||||
Occupied chamber heightmm |
Main circuit scheme | 05 | 06 | 07 | 08 | ||||||||||||||||||||||||||||
One-line diagram | ![]() | ![]() | ||||||||||||||||||||||||||||||
Use | Busbar adapter | Feed(a signal to an electrical device, e.g.a wire etc) | ![]() | Dual power supply manual cut control | ||||||||||||||||||||||||||||
Specification number | A | B | C | |||||||||||||||||||||||||||||
Short-time withstand current/time withstand current(KA) | 50/105 | 50105 | ||||||||||||||||||||||||||||||
30/63 | 30/63 | 30/63 | ||||||||||||||||||||||||||||||
Rated current (A) | 1600 | 1000 | 630 | 1000 | 630 | 1000 | 630 | |||||||||||||||||||||||||
Main electrical equimpent | AH-16B | 1 | 1 | 1 | ||||||||||||||||||||||||||||
AH-10B | 1 | 1 | 1 | |||||||||||||||||||||||||||||
AH-6B | 1 | 1 | 1 | |||||||||||||||||||||||||||||
QPS-1000 | 1 | 1 | ||||||||||||||||||||||||||||||
QPS-630 | ||||||||||||||||||||||||||||||||
SDL-£ | ||||||||||||||||||||||||||||||||
SDH-£ £/5 | 1(3) | 1(3) | 1(3) | 3(4) | 3(4) | 3(4) | 3(4) | |||||||||||||||||||||||||
Cabinet Width mm | 400(600) | 1000 | 1000 | 1000 | ||||||||||||||||||||||||||||
Cabinet depth mm | 800(1000) | 800(1000) | 800 | 800 | ||||||||||||||||||||||||||||
Occupied chamber height mm | 640 |
Remarks:
1.AH is the main choice of circuit breaker, can also choose other performance more advanced or imported in F, MT series circuit breaker.
2.01,02,04 program such as PE+N need to enter the power cabinet when the width of the bracketed dimensions.
3. SDL and SDH are current transformers for BGCS cabinets.