YB series intelligent box-type substation is the latest product independently developed by Beike, which absorbs the advantages of American box-type substation, European box-type substation and domestic box-type substation, and is suitable for China's national characteristics, and adopts environmental protection, new materials, new technology and advanced components and high and low voltage automation technology, of which the high-voltage (12kV) side can satisfy the requirements of the power sector for the automation of the distribution network, and the low-voltage (0.4kV) side can satisfy the requirements of intelligent community property management, and can be used to set the central station or the property management office to the upper computer for the "four remote" (four remotes) box-type substation.
The high- voltage (12kV) side can meet the requirements of power department for distribution network automation, and the low-voltage (0.4kv) side can meet the requirements of intelligent community property management, which can be managed by the "four-remote" (telemetry, telecommunication, teleadjustment, remote-control) system with the upstream computer set up in the central station or property management office. When multiple intelligent box-type substations are connected to form a "hand-in-hand" ring network power supply, with the cooperation of independent software, it can complete the automatic positioning of fault zones, fault removal, load diversion, network reconfiguration and other functions, so as to ensure that the power supply is resumed within one minute. This series of intelligent box-type substation is a complete intelligent power supply and distribution device optimally combined with high-voltage unit, power transformer, low-voltage unit, metering unit and intelligent system, etc. It is multi-functional, versatile, safe and reliable in operation, beautiful in appearance, and has the features of convenient installation, less land occupation, less maintenance, less investment, quick results, long life, etc. It can be used as the power supply system of urban buildings, residential areas, and the power supply system of the city, and can be used as the power supply system of the city. It can be used as the transformer and distribution equipment in the departments and places such as urban buildings, residential areas, municipal facilities, factories, mines, highways, wharves, oilfields, and construction of temporary power supply.
Transformer rated capacity
High-voltage switchgear with operating mechanism category
High-voltage switchgear equipped with main switch category
Design number
Structural form /Forme structurelle P-Shape
(transformer)substation
Preassembled
ltem | Unit | High Voltage Electrical Appliances | Transformers | Low-voltage electrics |
Ratedvoltage | kV | 7.2、12 | 6/0.4、10/0.4 | 0.4 |
Rated capacity | kvA | "目"Type:200-1250 | ||
“品”Type:50~400 | ||||
Rated current | A | 200-630 | 100~3000 | |
Rated Breaking Current | A | load switch 400~630A | 15-63 | |
kA | Combination of appliances depending on the fuse | |||
Rated short-timewithstand current(sec) | kA(xs) | 20×(2) | 200~400kvA | 15×1 |
(12.5×4) | 400kvA | 30×1 | ||
Rated Peak Estimated Withstand Current | kA | 31.5、50 | 200-400kvA | 30 |
400kvA | 63 | |||
Rated closing current | kA | 31.5、50 | ||
Frequency withstand voltage | kV | Aike 32、40 | Oil-dip 35/5min | ≤300V时2kV |
solation fracture 34、48 | Dry/Sec 28/5min | 300,600V时2.5kV | ||
Lightning strike | kV | Alke 60、75 | 75 | |
Isolation fracture 75、85 | 75 | |||
Noise level | dB | Oil-dip <55 | ||
Dry/Sec <65 | ||||
Protection class | IP23D | |||
External dimensions | Different external dimensions are selected according to the Selected transformer capacity and form. |
No. | Enclosure type | Dimensions generales(mm) | Forme structurelle | Operating method |
1 | Flat-topped | 3000×1600×2200 | 目-Type | Single-sided outdoor operation |
3200×2200×2500 | 目-Type | Single-sided outdoor operation | ||
3700×2300×2500 | 目-Type | Single-sided outdoor operation | ||
4000×2500×2500 | 目-Type | Single-sided outdoor operation | ||
4300×2500×2500 | 目-Type | Coridor type double-sided operation | ||
4700×2500×2500 | 目-Type | Corndor type double-sided operation | ||
5300×2500×2500 | 目-Type | Coridor type double-sided operation | ||
6300×2500×2700 | 目-Type | Coridor type double-sided operation | ||
8000×2500×2700 | 目-Type | Coridor type double-sided operation | ||
Cusp-shaped | 3200×2200×2500 | 目-Type | Single-sided outdoor operation | |
3200×2500×2500 | 目-Type | Single-sided outdoor operation | ||
3600×2300×2500 | 品-Type | Single-sided outdoor operation | ||
4300×2300×2500 | 目-Type | Coridor type double-sided operation | ||
4500×2300×2500 | 目-Type | Coridor type double-sided operation | ||
3 | Pitched roof type | 3500×2000×2500 | 品-Type | Single-sided outdoor operation |
4 | Semi-open type | 2800×1800×2500 | 品-Type | Single-sided outdoor operation |
Program No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
One-line diagram | ![]() | ||||||
Use | Cable inlet and outlet | Cable inlet and outlet | Cable inlet and outlet | Cable inlet and outlet | Dual power cables in and out | Left(left,right)contact,line out | High Pressure Metering |
Program No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
One-line diagram | ![]() | ||||||
Use | Receiving | Receiving | Feeder | Feeder | Reactive powercompensation | Electricity metering | Low-voltage metering |
Cable entry and exit, terminal power supply, low voltage metering
Cable entry and exit, terminal supply, HV metering, LV corridor map, LV capacitive compensation
Cable entry/exit, ring power, LV metering, LV corridortype, LV capacitive compensation